GMOS-S Photometric Standard Star Fields

Introduction

Each photometric (IQ50) night on which GMOS imaging data is taken, Gemini South will observe at least one standard star field drawn from the following list of 45 fields covering the range of Right Ascension and Declination. These fields in turn are drawn from the (still unpublished) catalog of Smith et al. of Southern Standard Stars for the u'g'r'i'z' System. However, the tedious task of identifying which stars from the Smith et al. catalog are which within the GMOS field of view, as well as collating their magnitudes into an easy-to-read table, has been left up to the PI.

Macquarie University in Sydney, Australia operates a unique program known as PACE (Professional and Community Engagement), which offers their undergraduate students the opportunity to make long-lasting contributions to the community, while integrating practical experience into their degree. Through a partnership with the Australian Astronomical Observatory a number of PACE students have achieved both these goals. In 2014 PACE students Corine Brown and Dylan Harrison carried out a project under the supervision of Australian Gemini Office staff Stuart Ryder and Richard McDermid to construct finding charts for all 45 fields using the Gemini Observing Tool (OT), together with tables of magnitudes for each standard star present in the GMOS field of view.

Start by finding the name of the standard star field observed for you in the table below, then click on that name to take you to the OT Position Editor view and table of data. Click on the image in order to bring up a higher-resolution version, in which each star is identified by a "User(N)" label corresponding to the Target names in the magnitude table.

We hope you find this information useful. If so, we would be grateful if you could include the following acknowledgement in your paper:

This paper has made use of GMOS standard star finding charts prepared by the Australian Gemini Office in conjunction with Macquarie University's PACE (Professional and Community Engagement) program."

Please contact us if you have any queries, or to report any errors or omissions.

Stuart Ryder
Australian Gemini Office
11 February 2015


FIELD NAME Base RA Base Dec Number of Stars
TPhe-B 0:30:15.22 -46:29:34.27 3
NGC_458-AB 1:14:59.59 -71:37:09.47 9
020000-300600 2:00:01.51 -30:08:11.76 5
020020-600000 1:59:45.88 -59:59:08.68 3
CDFS 1:14:59.59 -71:37:09.47 8
040020-600200-F1 4:00:11.05 -59:58:27.59 4
040020-600200-F2 4:00:03.41 -60:06:37.26 2
040020-600200-F3 4:00:36.87 -60:05:28.06 4
060000-300000 F1 6:00:13.57 -29:55:50.13 11
060000-300000 F2 5:59:54.89 -30:03:37.58 6
E3_a F1 6:42:38.57 -45:12:07.71 9
E3_a F2 6:43:09.41 -45:14:10.61 12
075944-595500-F1 7:59:41.92 -59:55:09.06 11
075944-595500-F2 8:00:17.06 -59:51:09.07 20
PG0942-029 F1 9:45:13.91 -03:05:18.57 8
PG0942-029 F2 9:45:14.65 -03:07:57.72 8
GD_108-F1 10:00:38.48 -07:32:02.82 4
GD_108-F2 10:00:57.25 -07:39:15.44 3
DLS_1052-05 10:51:47.10 -04:58:36.41 3
E5_b F1 12:04:56.42 -45:35:29.96 30
E5_b F2 12:05:38.04 -45:33:02.68 18
E5_b F3 12:05:25.06 -45:38:11.21 17
DLS_1359-11 13:59:23.21 -11:04:22.95 4
140000-300000 F1 13:59:43.82 -29:56:18.16 7
140000-300000 F2 13:59:47.58 -30:03:32.61 7
160100-600000 F2 16:00:50.69 -59:55:46.25 41
160100-600000 F3 16:00:32.88 -60:01:45.01 18
160100-600000 F4 16:01:35.09 -60:03:51.89 38
PG1633+099 F1 16:35:38.33 9:49:36.000 6
PG1633+099 F2 16:35:42.70 9:44:08.160 6
LSE_259 F1 16:54:13.14 -56:05:20.24 28
LSE_259 F2 16:54:09.56 -56:00:37.69 18
LSE_259 F3 16:53:23.60 -56:01:31.88 29
180000-600000 F1 18:00:07.42 -60:01:34.73 12
180000-600000 F2 18:00:24.79 -60:01:15.28 12
180000-600000 F3 17:59:31.79 -60:02:58.43 13
180000-600000 F4 17:59:34.93 -59:55:38.83 10
180000-600000 F5 18:00:29.69 -59:55:32.86 16
E8_a F1 20:07:15.84 -44:47:14.66 10
E8_a F2 20:07:22.32 -44:39:24.64 17
220100-300000 F1 22:00:47.11 -29:56:50.83 2
220100-300000 F2 22:01:06.04 -30:02:37.60 5
220000-595900 F1 22:00:36.36 -60:02:02.32 4
220000-595900 F2 22:00:06.79 -59:55:35.19 4
E9-A 22:45:37.00 -44:27:47.00 9

TPhe-B

TPhe-B OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J003009.5-413128 0:30:09.59 -46:31:28.90 2.14 16.609 15.007 14.423 14.232 14.159
User (2) J003016.9-463221 0:30:16.97 -46:32:21.40 2.80 13.651 14.118 14.616 15.034 15.384
User (3) J003018.3-463119 0:30:18.34 -46:31:19.90 1.84 17.325 13.856 12.598 11.970 11.629

NGC_458-AB

NGC_458-AB OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J011440.9-713454 1:14:40.92 -71:34:54.40 2.69 14.622 13.753 13.943 14.138 14.159
User (2) J011454.3-713511 1:14:54.36 -71:35:11.40 2.01 16.986 15.414 14.852 14.643 14.550
User (3) J011507.1-713543 1:15:07.10 -71:35:43.80 1.55 16.364 15.108 14.661 14.506 14.455
User (4) J011530.5-713618 1:15:30.59 -71:36:18.70 2.59 17.142 15.500 14.941 14.786 14.735
User (5) J011515.7-713745 1:15:15.77 -71:37:45.40 1.41 18.763 15.923 14.852 14.394 14.153
User (6) J011431.2-713816 1:14:31.25 -71:38:16.80 2.5 -100.000 15.132 15.256 15.372 15.399
User (7) J011430.5-713818 1:14:30.50 -71:38:18.60 2.57 15.986 15.042 15.176 15.306 15.324
User (8) J011504.7-713913 1:15:04.79 -71:39:13.30 2.1 16.585 15.396 15.373 15.403 15.414
User (9) J011418.8-713656 1:14:18.85 -71:36:56.80 3.22 14.454 12.942 12.418 12.262 12.212

020000-300600

020000-300600 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J020001.6-300809 2:00:01.60 -30:08:09.90 0.04 16.518 14.045 13.062 12.707 12.534
User (2) J020006.2-300601 2:00:06.24 -30:06:01.40 2.40 16.306 14.879 14.367 14.215 14.162
User (3) J015951.4-300742 1:59:51.44 -30:07:42.20 2.23 16.982 14.861 14.080 13.830 13.714
User (4) J020008.1-300857 2:00:08.10 -30:08:57.40 1.62 16.638 15.237 14.728 14.578 14.528
User (5) J020005.3-301103 2:00:05.31 -30:11:03.40 2.98 15.555 13.963 13.425 13.238 13.171

020020-600000

020020-600000 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J015951.5-595703 1:59:51.54 -59:57:03.90 2.20 17.474 14.866 13.763 13.342 13.136
User (2) J015938.6-600032 1:59:38.63 -60:00:32.00 1.66 14.291 13.027 12.619 12.503 12.483
User (3) J015934.1-600050 1:59:34.17 -60:00:50.40 2.24 15.190 13.875 13.369 13.188 13.127

CDFS

CDFS OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J033252.3-274626 3:32:52.34 -27:46:26.40 1.25 18.156 16.054 15.190 14.877 14.716
User (2) J033250.4-274833 3:32:50.41 -27:48:33.10 0.96 15.598 14.279 13.846 13.705 13.655

040020-600200-F1

040020-600200-F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J040023.8-595709 4:00:23.86 -59:57:09.00 2.07 15.082 13.154 12.451 12.181 12.045
User (2) J040010.6-595710 4:00:10.66 -59:57:10.40 1.29 17.285 15.814 15.274 15.082 15.008
User (3) J035954.2-595731 3:59:54.21 -59:57:31.30 2.31 14.838 12.456 11.635 11.359 11.212
User (4) J040008.5-600052 4:00:08.57 -60:00:52.50 2.43 17.682 15.989 15.318 15.057 14.927

040020-600200-F2

040020-600200-F2 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J035955.5-600625 3:59:55.51 -60:06:25.90 1.00 16.281 15.246 14.855 14.727 14.695
User (2) J035944.7-600836 3:59:44.72 -60:08:36.90 3.06 15.231 13.293 12.611 12.368 12.276

040020-600200-F3

040020-600200-F3 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J040031.9-600308 4:00:31.92 -60:03:08.20 2.41 17.639 15.553 14.834 14.630 14.528
User (2) J040043.2-600531 4:00:43.24 -60:05:31.20 0.80 18.024 15.349 14.159 13.630 13.372
User (3) J040048.1-600538 4:00:48.14 -60:05:38.00 1.41 15.384 14.295 14.046 13.996 14.009
User (4) J040052.0-600646 4:00:52.08 -60:06:46.00 2.30 16.887 15.502 15.001 14.848 14.806

060000-300000 F1

060000-300000 F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J060024.2-295358 6:00:24.23 -29:53:58.50 2.97 16.826 15.622 15.249 15.137 15.109
User (2) J060005.0-295336 6:00:05.05 -29:53:36.60 2.89 16.462 14.397 13.629 13.332 13.177
User (3) J060007.9-295443 6:00:07.91 -29:54:43.90 1.65 15.924 13.914 13.191 12.911 12.768
User (4) J060012.7-295516 6:00:12.76 -29:55:16.30 0.59 14.708 13.476 13.095 12.984 12.961
User (5) J060004.2-295520 6:00:04.21 -29:55:20.20 2.09 15.683 14.642 14.397 14.333 14.334
User (6) J060020.0-295541 6:00:20.00 -29:55:41.50 1.40 17.145 15.905 15.497 15.373 15.343
User (7) J060006.0-295554 6:00:06.09 -29:55:54.10 1.62 16.961 15.204 14.590 14.415 14.338
User (8) J060005.5-295703 6:00:05.51 -29:57:03.60 2.13 16.837 15.521 15.051 14.905 14.853
User (9) J060022.5-295728 6:00:22.53 -29:57:28.80 2.54 18.079 15.426 14.215 13.710 13.464
User (10) J060022.5-295742 6:00:22.51 -29:57:42.80 2.70 18.302 15.981 15.072 14.775 14.655
User (11) J060002.1-295752 6:00:02.15 -29:57:52.20 3.20 15.260 14.099 13.683 13.547 13.499

060000-300000 F2

060000-300000 F2 image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J055953.7-300222 5:59:53.79 -30:02:22.50 1.27 15.018 13.899 13.589 13.514 13.515
User (2) J055952.0-300215 5:59:52.04 -30:02:15.00 1.51 16.027 14.460 13.841 13.624 13.531
User (3) J055943.5-300157 5:59:43.59 -30:01:57.00 2.97 16.456 15.134 14.665 14.524 14.480
User (4) J060004.4-300524 6:00:04.49 -30:05:24.70 2.74 16.495 15.231 14.774 14.619 14.586
User (5) J060001.3-300525 6:00:01.36 -30:05:25.40 2.28 16.483 15.058 14.552 14.363 14.282
User (6) J055951.6-300545 5:59:51.63 -30:05:45.60 2.25 14.743 13.396 12.956 12.828 12.813

E3_a F1

E3_a F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J064234.8-450933 6:42:34.81 -45:09:33.80 2.65 16.649 15.494 15.131 15.029 14.986
User (2) J064233.0-451019 6:42:33.09 -45:10:19.90 2.04 15.765 14.492 14.028 13.863 13.812
User (3) J064246.5-451046 6:42:46.54 -45:10:46.20 1.95 16.185 15.056 14.683 14.576 14.539
User (4) J064233.7-451120 6:42:33.79 -45:11:20.70 1.15 14.231 12.912 12.446 12.300 12.255
User (5) J064234.0-451123 6:42:34.02 -45:11:23.20 1.09 14.225 12.907 12.441 12.295 12.249
User (6) J064242.8-451346 6:42:42.85 -45:13:46.20 1.81 15.029 13.069 13.135 12.990 12.949
User (7) J064229.5-451436 6:42:29.52 -45:14:36.90 2.95 15.161 13.896 13.457 13.322 13.292
User (8) J064230.4-451442 6:42:30.49 -45:14:42.00 2.94 15.746 14.560 14.167 14.061 14.043
User (9) J064239.7-451417 6:42:39.78 -45:14:17.50 2.17 13.582 12.407 12.051 11.960 11.954

E3_a F2

E3_a F2 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J064301.8-451120 6:43:01.80 -45:11:20.70 3.13 16.294 14.924 14.441 14.280 14.219
User (2) J064316.3-451136 6:43:16.37 -45:11:36.20 2.85 16.676 15.511 15.030 14.861 14.771
User (3) J064306.8-451214 6:43:06.83 -45:12:14.70 1.98 17.197 15.505 14.829 14.565 14.429
User (4) J064305.2-451330 6:43:05.23 -45:13:30.30 1.00 15.674 14.259 13.753 13.575 13.514
User (5) J064307.4-451357 6:43:07.40 -45:13:57.70 0.41 16.845 15.709 15.237 15.065 14.980
User (6) J064307.0-451355 6:43:07.05 -45:13:55.90 0.48 16.872 15.713 15.254 15.072 14.990
User (7) J064300.7-451357 6:43:00.71 -45:13:57.70 1.55 16.478 14.534 13.807 13.535 13.402
User (8) J064256.8-451515 6:42:56.80 -45:15:15.10 2.47 14.162 13.076 12.774 12.684 12.683
User (9) J064259.1-451604 6:42:59.14 -45:16:04.40 2.62 17.028 14.840 13.974 13.654 13.493
User (10) J064313.9-451630 6:43:13.90 -45:16:30.30 2.46 16.349 14.953 14.432 14.224 14.148
User (11) J064320.7-451257 6:43:20.79 -45:12:57.20 2.35 12.498 11.494 11.256 11.191 11.203
User (12) J064314.1-451430 6:43:14.10 -45:14:30.40 0.89 11.616 10.594 10.778 10.959 11.082

075944-595500-F1

075944-595500-F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J075956.7-595257 7:59:56.72 -59:52:57.70 2.87 16.533 15.055 14.508 14.334 14.243
User (2) J075930.0-595251 7:59:30.08 -59:52:51.20 2.74 16.796 15.059 14.408 14.199 14.113
User (3) J075929.2-595250 7:59:29.20 -59:52:50.50 2.81 16.680 14.934 14.291 14.081 13.969
User (4) J075938.0-595316 7:59:38.07 -59:53:16.40 1.94 16.385 15.174 14.726 14.556 14.484
User (5) J080001.0-595356 8:00:01.09 -59:53:56.40 2.69 15.470 13.070 12.153 11.800 11.581
User (6) J075921.9-595400 7:59:21.94 -59:54:00.70 2.75 16.724 15.059 14.412 14.184 14.066
User (7) J075941.2-595457 7:59:41.22 -59:54:57.60 0.21 17.513 15.970 15.329 15.111 15.002
User (8) J080004.8-595521 8:00:04.84 -59:55:21.70 2.88 14.578 13.325 13.216 13.231 13.249
User (9) J075945.3-595630 7:59:45.39 -59:56:30.80 1.43 17.884 15.699 14.835 14.519 14.347
User (10) J075942.1-595650 7:59:42.11 -59:56:50.60 1.69 17.055 15.717 15.180 14.972 14.884
User (11) J075931.6-595644 7:59:31.65 -59:56:44.50 2.05 17.322 16.235 15.739 15.562 15.507

075944-595500-F2

075944-595500-F2 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J080032.0-594927 8:00:32.07 -59:49:27.10 2.54 16.112 14.683 14.160 13.927 13.828
User (2) J080009.7-594903 8:00:09.79 -59:49:03.00 2.29 17.492 16.142 15.634 15.447 15.357
User (3) J080029.3-594951 8:00:29.34 -59:49:51.20 2.02 17.604 15.527 14.688 14.314 14.095
User (4) J080019.0-594953 8:00:19.09 -59:49:53.00 1.29 13.682 12.503 12.194 12.104 12.086
User (5) J075957.6-594935 7:59:57.67 -59:49:35.40 2.89 16.935 15.768 15.330 15.153 15.072
User (6) J080023.1-595029 8:00:23.19 -59:50:29.00 1.02 15.658 14.190 13.632 13.381 13.252
User (7) J080009.9-595058 8:00:09.99 -59:50:58.20 0.91 15.125 13.842 13.413 13.266 13.207
User (8) J080023.9-595110 8:00:23.96 -59:51:10.40 0.87 17.519 15.526 14.742 14.402 14.206
User (9) J080033.4-595140 8:00:33.43 -59:51:40.60 2.12 15.277 14.108 13.688 13.516 13.453
User (10) J080033.4-595152 8:00:33.48 -59:51:52.90 2.19 16.074 14.662 14.136 13.916 13.834
User (11) J080030.8-595150 8:00:30.87 -59:51:50.40 1.87 17.390 15.802 15.223 15.014 14.956
User (12) J080024.2-595206 8:00:24.22 -59:52:06.20 1.31 15.523 14.277 13.914 13.780 13.730
User (13) J080037.1-595254 8:00:37.18 -59:52:54.80 3.08 15.996 14.744 14.303 14.112 14.066
User (14) J080030.9-595259 8:00:30.93 -59:52:59.10 2.53 18.098 16.215 15.361 14.994 14.748
User (15) J080030.4-595259 8:00:30.41 -59:52:59.10 2.48 18.579 16.370 15.481 15.101 14.902
User (16) J080019.5-595308 8:00:19.52 -59:53:08.80 2.02 15.126 13.867 13.452 13.303 13.239
User (17) J080006.8-595250 8:00:06.85 -59:52:50.80 2.13 17.532 16.061 15.438 15.182 15.037
User (18) J075956.7-595257 7:59:56.72 -59:52:57.70 3.13 16.533 15.055 14.508 14.334 14.243
User (19) J080016.7-595332 8:00:16.75 -59:53:32.20 2.39 17.658 15.504 14.603 14.218 13.986
User (20) J080001.0-595356 8:00:01.09 -59:53:56.40 3.43 15.470 13.070 12.153 11.800 11.581

PG0942-029 F1

PG0942-029 F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J094522.3-030300 9:45:22.38 -03:03:00.30 3.13 17.938 15.757 14.813 14.441 14.227
User (2) J094516.8-030252 9:45:16.83 -03:02:52.40 2.54 13.991 12.695 12.258 12.108 12.056
User (3) J094509.6-030338 9:45:09.64 -03:03:38.50 1.98 15.126 13.928 13.525 13.384 13.330
User (4) J094502.8-030404 9:45:02.83 -03:04:04.00 3.03 18.612 16.896 15.851 15.406 15.138
User (5) J094508.6-030554 9:45:08.62 -03:05:54.20 1.45 15.145 13.935 13.541 13.425 13.399
User (6) J094514.3-030639 9:45:14.37 -03:06:39.90 1.36 17.006 15.359 14.713 14.487 14.364
User (7) J094522.3-030701 9:45:22.38 -03:07:01.00 2.72 16.856 15.052 14.417 14.221 14.115
User (8) J094511.5-030657 9:45:11.56 -03:06:57.90 1.76 15.530 14.360 13.960 13.833 13.798

PG0942-029 F2

PG0942-029 F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J094508.6-030554 9:45:08.62 -03:05:54.20 2.55 15.145 13.935 13.541 13.425 13.399
User (2) J094514.3-030639 9:45:14.37 -03:06:39.90 1.30 17.006 15.359 14.713 14.487 14.364
User (3) J094522.3-030701 9:45:22.38 -03:07:01.90 2.14 16.856 15.052 14.417 14.221 14.115
User (4) J094511.5-030657 9:45:11.56 -03:06:57.90 1.26 15.530 14.360 13.960 13.833 13.798
User (5) J094519.1-030843 9:45:19.18 -03:08:43.40 1.36 18.322 16.416 15.566 15.277 15.121
User (6) J094522.0-030854 9:45:22.05 -03:08:54.20 2.07 15.729 14.501 14.080 13.952 13.906
User (7) J094511.8-030921 9:45:11.84 -03:09:21.20 1.56 13.390 13.767 14.245 14.621 14.929
User (8) J094509.8-031014 9:45:09.89 -03:10:14.10 2.56 17.111 15.172 14.436 14.181 14.058

GD_108-F1

GD_108-F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J100045.7-072950 10:00:45.75 -07:29:50.60 2.85 16.963 15.662 15.165 14.995 14.929
User (2) J100042.6-073107 10:00:42.66 -07:31:07.60 1.39 17.017 15.430 14.812 14.577 14.470
User (3) J100047.2-073330 10:00:47.23 -07:33:30.60 2.62 13.283 13.361 13.773 14.102 14.386
User (4) J100039.5-073325 10:00:39.57 -07:33:25.20 1.40 15.841 14.244 13.641 13.414 13.301

GD_108-F2

GD_108-F2 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J100107.1-073854 10:01:07.15 -07:38:54.90 2.48 17.113 15.301 14.598 14.373 14.270
User (2) J100103.6-073944 10:01:03.64 -07:39:44.20 1.65 16.166 14.624 14.121 13.973 13.935
User (3) J100047.3-073832 10:00:47.39 -07:38:32.60 2.54 18.186 16.235 15.479 15.195 15.063

DLS_1052-05

DLS_1052-05
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J105153.5-045702 10:51:53.55 -04:57:02.80 2.24 16.419 15.424 15.053 14.925 14.895
User (2) J105147.9-045729 10:51:47.97 -04:57:29.50 1.14 17.700 16.346 15.754 15.509 15.384
User (3) J105148.9-045901 10:51:48.90 -04:59:01.30 0.61 17.226 15.374 14.726 14.542 14.473

E5_b F1

E5_b F1
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J120447.5-453322 12:04:47.52 -45:33:22.30 2.64 17.578 16.183 15.662 15.499 15.444
User (2) J120458.3-453334 12:04:58.39 -45:33:34.20 1.96 17.382 16.247 15.861 15.743 15.712
User (3) J120511.1-453350 12:05:11.11 -45:33:50.70 3.06 16.739 15.598 15.251 15.161 15.134
User (4) J120504.6-453348 12:05:04.62 -45:33:48.60 2.22 18.206 16.891 16.366 16.174 16.093
User (5) J120456.5-453350 12:04:56.53 -45:33:50.70 1.65 15.375 14.121 13.692 13.550 13.503
User (6) J120448.4-453342 12:04:48.42 -45:33:42.80 2.27 17.478 15.861 15.249 15.042 14.951
User (7) J120444.7-453351 12:04:44.76 -45:33:51.10 2.62 18.201 16.796 16.193 15.993 15.932
User (8) J120504.3-453416 12:05:04.30 -45:34:16.30 1.85 17.295 16.084 15.623 15.457 15.375
User (9) J120503.7-453415 12:05:03.79 -45:34:15.60 1.79 17.287 16.082 15.616 15.446 15.375
User (10) J120459.8-453410 12:04:59.84 -45:34:10.20 1.46 18.245 16.476 15.756 15.439 15.264
User (11) J120457.2-453431 12:04:57.22 -45:34:31.00 0.99 17.673 16.297 15.740 15.540 0.034
User (12) J120452.4-453423 12:04:52.44 -45:34:23.10 1.31 17.596 16.052 15.482 15.274 15.184
User (13) J120448.5-453434 12:04:48.58 -45:34:34.60 1.65 17.761 16.424 15.892 15.680 15.609
User (14) J120443.6-453435 12:04:43.62 -45:34:35.70 2.41 17.561 16.387 15.942 15.775 15.740
User (15) J120457.1-453506 12:04:57.10 -45:35:06.70 0.41 16.677 15.521 15.104 14.955 14.900
User (16) J120508.4-453539 12:05:08.41 -45:35:39.40 2.10 15.212 13.834 13.370 13.227 13.179
User (17) J120457.1-453558 12:04:57.12 -45:35:58.20 0.49 16.162 14.943 14.512 14.362 14.299
User (18) J120456.8-453600 12:04:56.87 -45:36:00.00 0.51 16.146 14.938 14.505 14.352 14.285
User (19) J120449.6-453545 12:04:49.63 -45:35:45.90 1.22 18.620 16.061 15.090 14.714 14.496
User (20) J120503.6-453636 12:05:03.68 -45:36:36.70 1.69 17.237 16.059 15.628 15.466 15.382
User (21) J120449.6-453643 12:04:49.64 -45:36:43.20 1.70 16.855 15.464 14.965 14.808 14.757
User (22) J120506.1-453654 12:05:06.14 -45:36:54.30 2.21 16.845 15.661 15.233 15.085 15.022
User (23) J120452.8-453710 12:04:52.84 -45:37:10.90 1.79 16.036 14.797 14.401 14.292 14.257
User (24) J120444.5-453703 12:04:44.57 -45:37:03.30 2.59 18.117 15.378 14.082 12.957 12.454
User (25) J120504.6-453732 12:05:04.60 -45:37:32.10 2.49 17.920 16.374 15.793 15.608 15.520
User (26) J120501.1-453728 12:05:01.19 -45:37:28.50 2.14 18.874 17.127 16.428 16.153 15.992
User (27) J120452.1-453730 12:04:52.15 -45:37:30.00 2.14 18.265 16.811 16.239 16.033 15.980
User (28) J120446.5-453754 12:04:46.57 -45:37:54.80 2.97 17.374 15.244 14.443 14.172 14.036
User (29) J120457.8-453817 12:04:57.80 -45:38:17.80 2.81 16.731 15.709 15.309 15.164 15.118
User (30) J120457.5-453818 12:04:57.54 -45:38:18.20 2.81 16.822 15.704 15.303 15.164 15.123

E5_b F2

E5_b F2 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J120539.1-453029 12:05:39.13 -45:30:29.80 2.56 15.676 13.155 12.274 11.934 11.743
User (2) J120533.0-453039 12:05:33.07 -45:30:39.60 2.54 17.082 15.645 15.118 14.929 14.858
User (3) J120533.0-453033 12:05:33.02 -45:30:33.80 2.63 17.095 15.627 15.101 14.909 14.834
User (4) J120531.2-453028 12:05:31.20 -45:30:28.40 2.84 17.774 16.711 16.465 16.399 16.389
User (5) J120547.8-453138 12:05:47.84 -45:31:38.60 2.22 16.299 14.937 14.485 14.328 14.288
User (6) J120541.6-453156 12:05:41.66 -45:31:56.20 1.28 14.540 13.317 12.934 12.803 12.765
User (7) J120530.6-453150 12:05:30.69 -45:31:50.50 1.76 18.708 16.624 15.826 15.480 15.307
User (8) J120524.3-453135 12:05:24.38 -45:31:35.00 2.80 13.788 12.800 12.975 13.152 13.257
User (9) J120548.1-453238 12:05:48.18 -45:32:38.40 1.82 15.749 14.030 13.377 13.111 12.982
User (10) J120527.6-453232 12:05:27.66 -45:32:32.60 1.88 15.575 13.815 13.138 12.878 12.743
User (11) J120524.7-453251 12:05:24.71 -45:32:51.70 2.34 16.634 15.415 15.073 14.979 14.961
User (12) J120523.7-453318 12:05:23.70 -45:33:18.30 2.52 18.158 16.994 16.543 16.378 16.332
User (13) J120550.1-453438 12:05:50.13 -45:34:38.60 2.65 16.763 15.365 14.836 14.626 14.547
User (14) J120549.9-453443 12:05:49.91 -45:34:43.30 2.67 16.744 15.351 14.825 14.603 14.517
User (15) J120541.3-453458 12:05:41.32 -45:34:58.40 2.01 16.376 15.227 15.344 15.488 15.557
User (16) J120527.7-453511 12:05:27.75 -45:35:11.00 2.80 17.019 15.075 14.320 14.048 13.898
User (17) J120530.3-453538 12:05:30.38 -45:35:38.40 2.92 15.511 14.163 13.705 13.566 13.525
User (18) J120523.0-453152 12:05:23.03 -45:31:52.60 2.88 18.482 16.587 15.905 15.695 15.610

E5_b F3

E5_b F3 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J120530.3-453538 12:05:30.38 -45:35:38.40 2.71 15.511 14.163 13.705 13.566 13.525
User (2) J120530.1-453554 12:05:30.19 -45:35:54.20 2.45 16.047 14.377 13.770 13.551 13.445
User (3) J120522.1-453643 12:05:22.10 -45:36:43.50 1.55 17.509 14.845 13.831 13.401 13.153
User (4) J120520.5-453628 12:05:20.52 -45:36:28.40 1.89 17.742 16.587 16.165 15.966 15.887
User (5) J120539.1-453718 12:05:39.10 -45:37:18.10 2.61 17.909 16.591 16.094 15.941 15.872
User (6) J120535.7-453732 12:05:35.76 -45:37:32.50 1.98 16.634 15.47 15.071 14.934 14.871
User (7) J120528.0-453754 12:05:28.08 -45:37:54.80 0.59 18.342 16.787 16.132 15.889 15.758
User (8) J120520.7-453802 12:05:20.78 -45:38:02.40 0.76 17.815 16.244 15.595 15.367 15.258
User (9) J120517.3-453745 12:05:17.32 -45:37:45.40 1.42 17.239 15.848 15.309 15.118 15.055
User (10) J120539.1-453818 12:05:39.15 -45:38:18.20 2.46 16.628 15.237 14.702 14.511 14.438
User (11) J120528.8-453916 12:05:28.81 -45:39:16.20 1.27 17.734 15.952 15.211 14.925 14.781
User (12) J120530.1-453930 12:05:30.13 -45:39:30.60 1.59 18.007 16.845 16.369 16.192 16.118
User (13) J120532.3-454000 12:05:32.35 -45:40:00.80 2.23 18.458 16.863 16.288 16.095 16.011
User (14) J120528.7-454024 12:05:28.75 -45:40:24.60 2.31 18.760 16.645 15.849 15.557 15.448
User (15) J120527.3-454020 12:05:27.35 -45:40:20.20 2.19 17.211 15.896 15.410 15.216 15.162
User (16) J120514.5-454019 12:05:14.57 -45:40:19.20 2.81 17.171 15.822 15.298 15.103 15.037
User (17) J120529.1-454047 12:05:29.16 -45:40:47.20 2.70 17.305 16.063 15.542 15.320 15.244

DLS_1359-11

DLS_1359-11 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J135928.0-110225 13:59:28.02 -11:02:25.80 2.28 15.322 14.159 13.748 13.615 13.585
User (2) J135926.8-110415 13:59:26.89 -11:04:15.60 0.91 17.230 15.066 14.254 13.932 13.766
User (3) J135917.1-110444 13:59:17.15 -11:04:44.40 1.53 15.611 14.253 13.761 13.607 13.544
User (4) J135915.4-110606 13:59:15.48 -11:06:06.80 2.57 16.330 15.189 14.756 14.607 14.543

140000-300000 F1

140000-300000 F1 OT image
Target ID RA DEC Dist. From Base u' g' r' i' z'
User (1) J135933.8-295358 13:59:33.86 -29:53:58.20 3.18 15.068 12.821 12.022 11.699 11.539
User (2) J135946.9-295536 13:59:46.90 -29:55:36.80 0.96 15.687 14.287 13.771 13.578 13.496
User (3) J135937.6-295445 13:59:37.67 -29:54:45.70 2.04 16.081 14.012 13.216 12.868 12.688
User (4) J135948.7-295647 13:59:48.75 -29:56:47.00 1.17 15.361 13.720 13.147 12.973 12.897
User (5) J135933.9-295647 13:59:33.91 -29:56:47.70 2.20 16.673 14.318 13.501 13.199 13.044
