Status: in preparation Data link: not yet available Assessment: not yet available |
|||
Mode: | High background grism spectroscopy | ||
Additional instrument verification: | High background spectroscopy on extended source. Spectroscopy pipeline elements. | ||
Telescope verification: | Acquisition of object/position in NIRI slit with high background; Varied slit orientations. repeated offsetting of telescope to perform sky subtraction. Use of PWFS and OIWFS sequenced with telescope offsets. | ||
Proposed observing sequence: | Use the f/6 camera and 2-pixel (0.232 arcsec) slit. Stare/nod to sky | ||
OT program file: | not yet available | ||
Science background: | This program will help elucidate the natures of some of the objects seen in the dedication images of the compact H II region G45.45+0.06. Several of these objects appeared diffuse and/or red in the Gemini J and K band images and in K band spectra obtained at UKIRT. | ||
Target(s): | |||
Object | approx. RA (2000) | approx. dec (2000) | |
G45.45+0.06 | 19 14 21.567 | +11 09 11.52 | |
Observing condition constraints: | image quality: 50%-ile sky transparency (clouds): 50%-ile sky transparency (water vapour): 50%-ile sky background: 50%-ile max air mass: 2.0 |
||
Observing time requirements: | 4 hours | ||
SV team member(s) responsible for assessment: | Fred Gillett, Tom Geballe |
Last update October 29, 1999; Joe Jensen