Status: not scheduled Data link: not yet available Assessment: not yet available |
|||
Mode: | Coronagraph | ||
Additional instrument verification: | |||
Telescope verification: | |||
Proposed observing sequence: | not available | ||
OT program file: | not available | ||
Science background: | The Search for Near-IR Disks Around Vega-Excess Stars These Vega-Excess stars are main-sequence stars with unexpected cold dust disks. The class archetypes (Vega, Formalhaut, BetaPic) have considerably less dust than many others in the same class. Some of these dustier Vega-excess stars also show near-IR excess from the warmer inner disks and three of them show atomic hydrogen emission and one (SAO 204462) has features due to polycyclic aromatic hydrocarbons. We would like to obtain 2-micron and 5-micron high spatial resolution images of these young Vega-excess stars which show NIR excess beyond what one would expect from their photosphere. High resolution imaging at 0.02"/pix may show the existence of dusty disks around these candidates which we have calculated to be on the order of 0.1". |
||
Target(s): | |||
Object | approx. RA (2000) | approx. dec (2000) | |
SAO112630 | 05:17:01.2 | +05:35:42 | |
SAO132393 | 05:35:47.1 | -05:26:53 | |
SAO179815 | 11:19:37.1 | -24:30:11 | |
SAO206462 | 15:12:36.9 | -36:58:12 | |
SAO183986 | 15:55:38.9 | -22:48:42 | |
Observing condition constraints: | image quality: 20%-ile sky transparency (clouds): 50%-ile sky transparency (water vapour): 20%-ile sky background: 80%-ile max air mass: 2.0 |
||
Observing time requirements: | 12 min/source in each filter | ||
SV team member(s) responsible for assessment: | Dolores Walther (PI), Doug Simons, Charlie Telesco |
Last update September 22, 1999; Joe Jensen