Status: not scheduled Data link: not yet available Assessment: not yet available |
|||
Mode: | Grism | ||
Additional instrument verification: | These observations test the ability to use the OIWFS to keep a faint non-sidereal object accurately positioned on the slit. | ||
Telescope verification: | The telescope must track accurately on a faint, non-sidereal object. This mode will probably not be offered in the first semester. | ||
Proposed observing sequence: | not available | ||
OT program file: | not available | ||
Science background: | Low-Resolution NIR Spectroscopy of a Kuiper Belt Object We propse to obtain low resolution grism spectroscopy of a Kuiper Belt object to study the composition of its surface. The observations will demonstrate Gemini/NIRI's capability to fast guide while following a moving object. The ability to keep the object in a narrow slit is essential for the success of these observations. Kuiper Belt objects with K~20 are extremely faint for spectroscopy and will require NIRI to perform fully to its specifications. |
||
Target(s): | |||
Object | approx. RA (2000) | approx. dec (2000) | |
tbd Kuiper Belt object | any | ||
Observing condition constraints: | image quality: 20%-ile sky transparency (clouds): 50%-ile sky transparency (water vapour): 80%-ile sky background: 80%-ile max air mass: 2.0 |
||
Observing time requirements: | 12 hours | ||
SV team member(s) responsible for assessment: | Klaus Hodapp |
Last update September 22, 1999; Joe Jensen