| Status: not scheduled Data link: not yet available Assessment: not yet available |
|||
| Mode: | Polarimetry | ||
| Additional instrument verification: | |||
| Telescope verification: | |||
| Proposed observing sequence: | not available | ||
| OT program file: | not available | ||
| Science background: | Imaging Polarimetry of Seyfert Galaxies with Ionization Cones Imaging polarimetry in J, H, and K of Seyfert 2 galaxies. Radiation from a hidden nucleus (continuum source) escaping through the torus funnel can be scattered into the line-of-sight. The type of core can be detected in polarized flux. |
||
| Target(s): | |||
| Object | approx. RA (2000) | approx. dec (2000) | |
| Seyfert 2 with ionization cones | tbd | ||
| Observing condition constraints: | image quality: 50%-ile sky transparency (clouds): 50%-ile sky transparency (water vapour): 80%-ile sky background: 80%-ile max air mass: 2.0 |
||
| Observing time requirements: | |||
| SV team member(s) responsible for assessment: | Thaisa Storchi Bergmann | ||
Last update September 22, 1999; Joe Jensen