Status: in preparation Data link: not yet available Assessment: not yet available |
|||
Mode: | Grism spectroscopy | ||
Additional instrument verification: | Long-slit sky-subtraction on an extended object; associated near-IR spectroscopy pipeline elements. | ||
Telescope verification: | Acquisition of object in NIRI slit (use of image WCS); repeated offsetting of telescope to perform sky subtraction and to step the slit across the object; use of PWFS and OIWFS sequenced with telescope offsets | ||
Proposed observing sequence: | Using the f/6 camera, step the 0.464" slit across the source in subsequent exposures. | ||
OT program file: | not yet available | ||
Science background: | Spectral Imaging (Grism Stepping) of the Class 0 Outflow
Source B335 The protostar embedded in B335 is a typical class O source, and has been shown to have mass infall. It is one of the best examples of a true protostar known to date. This proposal is to study its outflow and its interaction with the surrounding molecular cloud as an example of an extremely young outflow. Wide slit grism spectra taken in position steps across the object can be processed into monochromatic images in different emission lines of H2 (mostly), that allow conclusions on the excitation conditions in the shocks. |
||
Target(s): | |||
Object | approx. RA (2000) | approx. dec (2000) | |
B335 | 19:37:01 | +07:34:10 | |
Observing condition constraints: | image quality: 50%-ile sky transparency (clouds): 50%-ile sky transparency (water vapour): Any sky background: 80%-ile max air mass: 2.0 |
||
Observing time requirements: | 10 hours | ||
SV team member(s) responsible for assessment: | Klaus Hodapp |
Last update October 29, 1999; Joe Jensen