Status: in preparation Data link: not yet available Assessment: not yet available |
|||
Mode: | High resolution grism spectroscopy (f/14) | ||
Additional instrument verification: | Long-slit sky-subtraction on an extended object; associated near-IR spectroscopy pipeline elements; isolation of compact spectroscopic emission on spatially-variable background (spectral image quality). | ||
Telescope verification: | Acquisition of object in NIRI slit (use of image WCS); repeated offsetting of telescope to perform sky subtraction; use of PWFS and OIWFS sequenced with telescope offsets | ||
Proposed observing sequence: | Take H-band aquisition image. Set long slit along major axis centred on brightest peak using image WCS. Offset is in cross-slit direction, 30 arcsec along minor axis. Set PWFS1 and 2 for use when at base and offset positions respectively. Cycle through defined telescope sequence. Observe A-type star with same sequence for telluric and instrument calibration. | ||
OT program file: | not yet available | ||
Science background: | Spatial Variations in the Upper Stellar Mass Function Across
the Starburst Galaxy M82 Ratios of HeI/H recombination emission lines have a steep dependence on the effective temperature of the stellar UV fields, and thus on the upper limit to the stellar mass function. They also have many advantages over traditional optical and more recent mid- and far-IR probes (based on fine structure lines) as a quantitative diagnostic of the gas excitation. In particular the HeI 4^3D-3^3P transition at 1.701um is superior to other HeI lines as it arises solely from recombination. (It is an IR analogue to the more commonly observed optical transition HeI 447.1nm, but preserves the insensitivity to extinction). Adjacent, and of comparable strength, are the Br-series transitions Br10 (1.737um) and Br11 (1.681um). Observe the 1.7um HeI and several Br-series lines across the actively star-forming region in a nearby starburst galaxy. From the line ratio the effective temperature of the radiation field and thus an upper mass limit to the present day mass function can be derived. Spatial changes in the MF will indicate intrinisic variations in the initial MFand/or star formation history. |
||
Target(s): | One of a number of nearby star-forming galaxies (M82 is the preferred target) | ||
Object | approx. RA (2000) | approx. dec (2000) | |
M82 | 09 55 52.2 | +69 40 47 | |
NGC2903 | 09 32 10.0 | +21 30 02 | |
M83 | 13 37 00.8 | -29 51 59 | |
Observing condition constraints: | image quality: 80%-ile sky transparency (clouds): 50%-ile sky transparency (water vapour): Any sky background: 80%-ile max air mass: 2.0 |
||
Observing time requirements: | 30 minutes integration on one galaxy | ||
SV team member(s) responsible for assessment: | Phil Puxley (lead responsible), Matt Mountain, Charlie Telesco |
Last update October 29, 1999; Joe Jensen