Status: in preparation Data link: not yet available Assessment: not yet available |
|||
Mode: | High resolution, high background grism spectroscopy | ||
Additional instrument verification: | High background spectroscopy on faint point source; characterization of performance at f/14 on point sources; spectroscopy pipeline elements. | ||
Telescope verification: | Acquisition of object in NIRI slit with high background; repeated nodding of telescope to perform sky subtraction. Use of PWFS and OIWFS sequenced with telescope offsets. | ||
Proposed observing sequence: | Use f/14 long half of L-L' window. Stare/nod along slit | ||
OT program file: | not yet available | ||
Science background: | The detection of strong H3+ absorption towards our galactic center indicates that where extragalactic nuclei are significantly obscured by diffuse and/or dense clouds, H3+ should be detectable. This proposal seeks the first detections of extragalactic H3+ toward two highly obscured (judging by the strengths of silicate and 3.4um absorptions) galaxies with compact nuclei. | ||
Target(s): | |||
Object | approx. RA (2000) | approx. dec (2000) | |
IRAS08572+3915 | 09 00 25.36 | +39 03 53.7 | |
NGC3094 | 10 01 25.2 | +15 46 15 | |
Observing condition constraints: | image quality: 50%-ile sky transparency (clouds): 50%-ile sky transparency (water vapour): 50%-ile sky background: 50%-ile max air mass: 2.0 |
||
Observing time requirements: | 6 hours | ||
SV team member(s) responsible for assessment: | Tom Geballe |
Last update October 29, 1999; Joe Jensen