You are in: Instruments > GMOS > Performance and Use > GMOS Components > Detectors (North) > Gain and Noise |
![]() |
GMOS-North Detectors : Gain and Readnoise values |
The table below gives gain/readnoise values for the current GMOS EEV CCDs operating with the SDSU controller. Suggested high and low gain settings are highlighted for both slow and fast readout modes.
sdsuGainSpeed [g,s] | 1,0 | 2,0 | 5,0 | 10,0 | 1,1 | 2,1 | 5,1 | 10,1 | ||||||||||
Hardware Gain (g) | 1.0 | 2.1 | 4.8 | 9.5 | 1.0 | 2.1 | 4.8 | 9.5 | ||||||||||
Integrator | 4.9 nf | 1.0 nf | ||||||||||||||||
SDSU Gain number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
CCD | Rate | Amp | Gain | Noise | Gain | Noise | Gain | Noise | Gain | Noise | Gain | Noise | Gain | Noise | Gain | Noise | Gain | Noise |
1 | F | L | 20.60 | 18.3 | 9.80 | 9.5 | 4.42 | 5.9 | 2.17 | 3.9 | 5.25 | 7.3 | 2.26 | 4.3 | 1.12 | 4.3 | 0.53 | 4.6 |
1 | F | R | 20.00 | 16.2 | 9.60 | 8.9 | 3.90 | 5.2 | 2.14 | 4.1 | 5.25 | 7.1 | 2.40 | 4.5 | 1.07 | 4.1 | 0.52 | 5.1 |
1 | S | L | 4.39 | 6.0 | 2.14 | 3.5 | 0.95 | 3.1 | 0.48 | 3.2 | 1.00 | 3.4 | 0.45 | 3.1 | 0.20 | 3.0 | 0.10 | 3.0 |
1 | S | R | 4.20 | 4.5 | 2.04 | 3.5 | 0.96 | 3.2 | 0.44 | 3.0 | 0.99 | 3.3 | 0.45 | 3.3 | 0.20 | 3.1 | 0.10 | 3.1 |
2 | F | L | 21.00 | 16.9 | 9.96 | 8.6 | 4.01 | 4.5 | 2.44 | 5.3 | 4.97 | 6.4 | 2.56 | 6.8 | 1.19 | 7.6 | 0.60 | 4.8 |
2 | F | R | 23.00 | 18.4 | 12.22 | 10.5 | 6.37 | 7.2 | 2.58 | 4.3 | 5.08 | 10.0 | 2.59 | 4.4 | 1.13 | 3.9 | 0.55 | 4.0 |
2 | S | L | 5.00 | 5.1 | 2.22 | 3.5 | 1.00 | 3.3 | 0.63 | 3.6 | 1.00 | 3.6 | 0.51 | 3.1 | 0.22 | 2.9 | 0.11 | 2.9 |
2 | S | R | 4.07 | 4.4 | 2.32 | 3.3 | 1.00 | 3.0 | 0.45 | 2.6 | 1.04 | 3.0 | 0.47 | 2.8 | 0.21 | 2.7 | 0.11 | 2.9 |
3 | F | L | 19.14 | 15.9 | 10.23 | 9.3 | 4.73 | 5.3 | 2.45 | 3.9 | 4.71 | 7.8 | 2.58 | 4.1 | 1.14 | 3.7 | 0.52 | 3.7 |
3 | F | R | 21.80 | 16.4 | 11.16 | 9.2 | 4.90 | 5.4 | 2.37 | 6.0 | 4.87 | 6.1 | 2.53 | 5.2 | 1.17 | 5.2 | 0.58 | 4.2 |
3 | S | L | 4.32 | 4.4 | 2.19 | 3.0 | 1.04 | 2.6 | 0.50 | 2.5 | 1.04 | 2.7 | 0.49 | 2.6 | 0.22 | 2.6 | 0.11 | 2.6 |
3 | S | R | 4.44 | 4.3 | 2.18 | 3.3 | 0.95 | 2.9 | 0.50 | 2.8 | 1.03 | 3.3 | 0.54 | 3.2 | 0.24 | 3.2 | 0.12 | 6.2 |
Ave | F | 20.92 | 17.0 | 10.50 | 9.3 | 4.72 | 5.6 | 2.36 | 4.6 | 5.02 | 7.4 | 2.49 | 4.9 | 1.14 | 4.8 | 0.55 | 4.4 | |
Ave | S | 4.40 | 4.8 | 2.18 | 3.4 | 0.98 | 3.0 | 0.50 | 3.0 | 1.02 | 3.2 | 0.48 | 3.0 | 0.21 | 2.9 | 0.11 | 3.4 |
Rate: S=SLOW (5ns dwell time), F=Fast (1ns dwell time)
In original form: Isobel Hook
Last update Feb 28 2001: Inger Jørgensen